Expand All
Pos. | Player | Stableford Points | Purse |
---|---|---|---|
-- | Nozaka, S | 44 | |
1 | Richardson, L | 42 | $75.00 |
2 | Hill, J | 41 | $65.00 |
-- | Richardson, R | 40 | |
T3 | Anderson, J | 39 | $45.00 |
T3 | Postma, J | 39 | $45.00 |
-- | Stevens, B | 39 | |
T3 | Tanaka, W | 39 | $45.00 |
T3 | Zevely, G | 39 | $45.00 |
T7 | Crispo, D | 38 | $32.50 |
T7 | Crispo, R | 38 | $32.50 |
-- | Hartill, M | 38 | |
T7 | Hook, G | 38 | $32.50 |
T7 | McMaster, R | 38 | $32.50 |
T7 | Sword, C | 38 | $32.50 |
T7 | Taylor, A | 38 | $32.50 |
T13 | Goodrich, D | 37 | $27.50 |
-- | Livingston, J | 37 | |
-- | Robinson, S | 37 | |
T13 | Swank, J | 37 | $27.50 |
T15 | Altchech, D | 36 | $10.71 |
-- | Falconer, R | 36 | |
T15 | Goldhammer, M | 36 | $10.71 |
T15 | Hakala, M | 36 | $10.71 |
-- | Lohman, C | 36 | |
T15 | Murray, M | 36 | $10.71 |
T15 | Sword, S | 36 | $10.71 |
T15 | Turnquist, J | 36 | $10.71 |
T15 | Walbridge, D | 36 | $10.71 |
T22 | Ficks, J | 35 | |
T22 | Kessler, J | 35 | |
-- | Sword, B | 35 | |
-- | Tredway, T | 35 | |
-- | Weaver, M | 35 | |
T24 | Aichele, M | 34 | |
-- | Bartholomew, D | 34 | |
T24 | Beyer, A | 34 | |
T24 | Naubert, B | 34 | |
T24 | Sword, H | 34 | |
T28 | Barrett, M | 33 | |
-- | Boyer, R | 33 | |
-- | Connors, S | 33 | |
T28 | Fournier, D | 33 | |
-- | Lovely, B | 33 | |
T28 | Root, J | 33 | |
T31 | Altchech, S | 32 | |
T31 | Beecher, G | 32 | |
-- | Browne, K | 32 | |
-- | Nozaka, A | 32 | |
-- | Ostrander, J | 32 | |
-- | Davenport, J | 31 | |
-- | Spanjer, D | 31 | |
-- | Giesa, J | 30 | |
T33 | Lohman, S | 30 | |
T33 | McConnell, B | 30 | |
-- | Black, D | 29 | |
-- | Cummings, C | 29 | |
35 | Bayne, J | 28 | |
-- | Cushing, J | 28 | |
-- | Black, M | 27 | |
-- | Naumes, M | 27 | |
-- | Williams, J | 27 | |
-- | Hehnen, M | 23 | |
Total Purse Allocated | $645.00 |
H
E
L
P