R1
Overall Net - Amateur
R2
Overall Net - Amateur
R3
Overall Net - Amateur
Pos. | Player | Total Stableford Points |
R1 | R2 | R3 | Purse |
---|---|---|---|---|---|---|
1 | Turnquist, J | 89 | 44 | 45 | 36 | $75.00 |
2 | Crispo, D | 84 | 46 | 31 | 38 | $60.00 |
-- | Nozaka, S | 83 | 34 | 39 | 44 | |
T3 | Kessler, J | 82 | 41 | 41 | 35 | |
T3 | Tanaka, W | 82 | 33 | 43 | 39 | |
5 | Murray, M | 81 | 40 | 41 | 36 | |
-- | Richardson, R | 80 | 40 | 40 | 40 | |
-- | Stevens, B | 80 | 41 | 32 | 39 | |
-- | Falconer, R | 79 | 43 | 33 | 36 | |
T6 | Swank, J | 79 | 37 | 42 | 37 | |
T6 | Walbridge, D | 79 | 40 | 39 | 36 | |
T8 | Altchech, D | 78 | 31 | 42 | 36 | |
T8 | Crispo, R | 78 | 38 | 40 | 38 | |
-- | Postma, J | 77 | 32 | 38 | 39 | |
10 | Zevely, G | 77 | 38 | 38 | 39 | |
T11 | Richardson, L | 76 | 30 | 34 | 42 | |
T11 | Sword, S | 76 | 33 | 40 | 36 | |
T11 | Taylor, A | 76 | 38 | 31 | 38 | |
-- | Tredway, T | 76 | 37 | 39 | 35 | |
-- | Hartill, M | 75 | 31 | 37 | 38 | |
14 | McMaster, R | 75 | 28 | 37 | 38 | |
-- | Robinson, S | 75 | 38 | 37 | 37 | |
-- | Hakala, M | 74 | 33 | 38 | 36 | |
15 | Hook, G | 74 | 36 | 35 | 38 | |
-- | Anderson, J | 73 | 31 | 34 | 39 | |
-- | Bartholomew, D | 73 | 36 | 37 | 34 | |
T16 | Connors, S | 73 | 37 | 36 | 33 | |
T16 | Goodrich, D | 73 | 34 | 36 | 37 | |
-- | Livingston, J | 71 | 31 | 34 | 37 | |
18 | Sword, C | 71 | 32 | 33 | 38 | |
T19 | Barrett, M | 70 | 32 | 37 | 33 | |
T19 | Beyer, A | 70 | 36 | 30 | 34 | |
-- | Boyer, R | 70 | 37 | 33 | 33 | |
-- | Lohman, C | 70 | 27 | 34 | 36 | |
-- | Lovely, B | 70 | 31 | 37 | 33 | |
T19 | Root, J | 70 | 37 | 30 | 33 | |
-- | Hill, J | 69 | 28 | 27 | 41 | |
22 | Sword, H | 69 | 35 | 33 | 34 | |
T23 | Aichele, M | 68 | 32 | 34 | 34 | |
T23 | Goldhammer, M | 68 | 30 | 32 | 36 | |
T23 | Naubert, B | 68 | 29 | 34 | 34 | |
T26 | Beecher, G | 66 | 34 | 31 | 32 | |
T26 | Davenport, J | 66 | 24 | 35 | 31 | |
-- | Nozaka, A | 66 | 34 | 30 | 32 | |
-- | Sword, B | 66 | 31 | 29 | 35 | |
28 | Altchech, S | 65 | 27 | 33 | 32 | |
-- | Cushing, J | 65 | 33 | 32 | 28 | |
-- | Ficks, J | 65 | 30 | 23 | 35 | |
-- | Fournier, D | 65 | 31 | 32 | 33 | |
-- | Weaver, M | 65 | 30 | 30 | 35 | |
-- | Browne, K | 64 | 28 | 32 | 32 | |
29 | Lohman, S | 64 | 32 | 32 | 30 | |
30 | Black, M | 63 | 32 | 31 | 27 | |
-- | Ostrander, J | 63 | 28 | 31 | 32 | |
-- | Spanjer, D | 63 | 32 | 30 | 31 | |
-- | Black, D | 62 | 26 | 33 | 29 | |
-- | Cummings, C | 62 | 24 | 33 | 29 | |
-- | Giesa, J | 62 | 32 | 28 | 30 | |
-- | Bayne, J | 59 | 28 | 31 | 28 | |
31 | McConnell, B | 59 | 22 | 29 | 30 | |
-- | Naumes, M | 58 | 24 | 31 | 27 | |
-- | Williams, J | 55 | 27 | 28 | 27 | |
-- | Hehnen, M | 50 | 27 | 22 | 23 | |
Total Purse Allocated | $135.00 |
H
E
L
P