R1
Overall Gross - Amateur
R2
Overall Gross - Amateur
R3
Overall Gross - Amateur
| Pos. | Player | Total Stableford Points |
R1 | R2 | R3 | Purse |
|---|---|---|---|---|---|---|
| 1 | Nozaka, S | 81 | 32 | 39 | 42 | $75.00 |
| 2 | Stevens, B | 78 | 40 | 31 | 38 | $60.00 |
| 3 | Bartholomew, D | 73 | 36 | 37 | 34 | |
| 4 | Richardson, R | 72 | 36 | 35 | 36 | |
| 5 | Robinson, S | 71 | 36 | 35 | 35 | |
| 6 | Falconer, R | 69 | 38 | 29 | 31 | |
| T7 | Livingston, J | 65 | 28 | 31 | 34 | |
| T7 | Postma, J | 65 | 26 | 32 | 33 | |
| T9 | Hartill, M | 63 | 26 | 31 | 32 | |
| T9 | Ostrander, J | 63 | 26 | 31 | 32 | |
| T9 | Tredway, T | 63 | 31 | 32 | 29 | |
| -- | Turnquist, J | 62 | 32 | 30 | 24 | |
| 12 | Lohman, C | 60 | 22 | 29 | 31 | |
| -- | Murray, M | 60 | 30 | 30 | 26 | |
| 13 | Anderson, J | 59 | 24 | 27 | 32 | |
| 14 | Browne, K | 57 | 24 | 29 | 28 | |
| -- | Tanaka, W | 57 | 21 | 30 | 27 | |
| T15 | Hakala, M | 56 | 24 | 28 | 28 | |
| T15 | Nozaka, A | 56 | 29 | 25 | 27 | |
| T15 | Sword, B | 56 | 26 | 23 | 30 | |
| -- | McMaster, R | 55 | 19 | 27 | 28 | |
| -- | Swank, J | 55 | 25 | 29 | 26 | |
| 18 | Boyer, R | 54 | 29 | 25 | 25 | |
| -- | Connors, S | 54 | 28 | 26 | 25 | |
| -- | Kessler, J | 54 | 28 | 26 | 24 | |
| -- | Crispo, R | 53 | 26 | 27 | 25 | |
| T19 | Hill, J | 53 | 20 | 19 | 33 | |
| T19 | Lovely, B | 53 | 24 | 28 | 25 | |
| 21 | Black, D | 52 | 21 | 28 | 24 | |
| -- | Taylor, A | 52 | 26 | 19 | 26 | |
| 22 | Weaver, M | 51 | 23 | 23 | 28 | |
| -- | Zevely, G | 51 | 24 | 24 | 27 | |
| -- | Crispo, D | 50 | 29 | 13 | 21 | |
| 23 | Cummings, C | 50 | 18 | 27 | 23 | |
| -- | Aichele, M | 48 | 23 | 24 | 24 | |
| -- | Goodrich, D | 46 | 22 | 22 | 24 | |
| -- | Altchech, D | 44 | 16 | 23 | 21 | |
| -- | Hook, G | 44 | 21 | 19 | 23 | |
| -- | Sword, S | 44 | 17 | 22 | 22 | |
| 24 | Fournier, D | 43 | 21 | 21 | 22 | |
| -- | Goldhammer, M | 42 | 18 | 19 | 23 | |
| -- | Naubert, B | 42 | 17 | 20 | 22 | |
| -- | Root, J | 42 | 24 | 18 | 18 | |
| -- | Walbridge, D | 42 | 22 | 20 | 19 | |
| -- | Barrett, M | 41 | 20 | 21 | 20 | |
| 25 | Giesa, J | 41 | 22 | 17 | 19 | |
| -- | Beyer, A | 40 | 21 | 16 | 19 | |
| 26 | Spanjer, D | 40 | 20 | 17 | 20 | |
| 27 | Cushing, J | 39 | 19 | 20 | 18 | |
| -- | Davenport, J | 38 | 13 | 20 | 18 | |
| -- | Sword, H | 38 | 19 | 16 | 19 | |
| -- | Beecher, G | 35 | 18 | 14 | 17 | |
| 28 | Ficks, J | 33 | 14 | 8 | 19 | |
| 29 | Williams, J | 32 | 14 | 16 | 16 | |
| 30 | Naumes, M | 31 | 13 | 16 | 15 | |
| -- | Altchech, S | 29 | 10 | 14 | 15 | |
| 31 | Bayne, J | 29 | 13 | 16 | 12 | |
| 32 | Hehnen, M | 28 | 13 | 8 | 15 | |
| -- | McConnell, B | 28 | 8 | 13 | 15 | |
| -- | Black, M | 25 | 13 | 12 | 9 | |
| -- | Richardson, L | 24 | 7 | 8 | 16 | |
| -- | Sword, C | 16 | 5 | 6 | 10 | |
| -- | Lohman, S | 14 | 7 | 7 | 7 | |
| Total Purse Allocated | $135.00 | |||||
H
E
L
P